Reverse Osmosis Pro Max 8
£0.00 Inc Vat
Reverse Osmosis system with pump. Sediment, particle and chlorine prefiltration, membrane separation and polishing filter with pump.
unavailable to buy online, please call
Description
Producing up to 12,000 Litres per Hour this Reverse Osmosis System is suitable for treating water for treating large domestic properties or commercial applications.
This system will reject more than 97% of salt in water with a recovery of 75% to 80% meaning that you only waste the minimum amount of water during the treatment process.
Silverline UK
Based in Devon, with distributors throughout Europe, Silverline UK Limited manufactures a wide range of water treatment systems and products.
Reasons to choose Silverline UK
- The highest quality materials are always used.
- We have a technical team available to interpret your water report and give advice on suitable solutions.
- We can advise and manufacture to your specific requirements.
- We have a wide range of products to meet your individual needs, domestic and commercial.
- Prompt postage or delivery with a range of carriage options.
- Reminder service to let you know when your filter/cartridge needs replacing.
- Wide range of WRAS approved products.
- All components and parts conform to British standards BS6920
- The filtration media are approved by the Drinking Water Inspectorate and the Department of the Environment
- Careful testing is performed on all our products and reports are available for many to substantiate performance.
- Friendly well informed staff happy to assist.
Ship Separately
No
Specifications
| IWE Range Reverse Osmosis Water Filters | |||||||
| IWE Promax Range Reverse Osmosis Water Filter | Promax 8 4300 | Promax 8 5400 | Promax 8 7000 | Promax 8 8000 | Promax 8 9500 | Promax 8 12000 | |
| Permeate flow rate | l/h | 4300 | 5400 | 7000 | 8000 | 9500 | 12000 |
| Min. salt rejection | % | 97 | 97 | 97 | 97 | 97 | 97 |
| Recovery | % | 75 – 80 | 75 – 80 | 75 – 80 | 75 – 80 | 75 – 80 | 75 – 80 |
| Operating pressure | bar | 13.5 | 13.0 | 13.5 | 13.0 | 13.5 | 12.5 |
| Membrane element / number | 8040 /3 | 8040 /4 | 8040 /5 | 8040 /6 | 8040 /7 | 8040 /9 | |
| Voltage | V/Hz | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 | 3 x 400/50 |
| Motor power | kW | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 |
| Pre-fusing | A | 16 | 16 | 20 | 25 | 25 | 25 |
| Feedwater connection | R | 40 | 40 | 40 | 50 | 50 | 50 |
| Permeate/concentrate connection | DN | 40 | 40 | 40 | 50 | 50 | 50 |
| Conductivity range | μS/cm | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 | 1 – 200 |
| Min. / max. feed water pressure | bar | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 | 2 / 7 |
| Min. / max. feed water temp | °C | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 | 5 / 35 |
| Max. ambient temperature | °C | 45 | 45 | 45 | 45 | 45 | 45 |
| pH | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | 3 – 12 | |
| Height | mm | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Width | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Depth | mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Weight approx | ca. kg | 500 | 550 | 650 | 750 | 850 | 950 |


